Shuttlelift Carry Deck Cranes set the industry standard and serve a wide range of applications and industries. If you are looking for strength, durability, and versatility then you have come to the right place. Browse the specs of the various Shuttlelift models we carry below. Call (704) 731-7272 today to talk about any of the specific models below.
Model | Capacity | Main Boom | Max Tip Height | Gross Weight* |
---|---|---|---|---|
3330F | 8.5 tons | 21 or 27 ft | 35 ft | 13,540 lbs |
3330FL | 8.5 tons | 30 or 39 ft | 46 ft | 15,180 lbs |
3339 | 9 tons | 33 ft | 54 ft | 15,800 lbs |
3340B | 10.5 tons | 33 ft | 54 ft | 16,600 lbs |
5540F | 15 tons | 41 or 52 ft | 70 ft | 26,500 lbs |
5560B | 18 tons | 55 ft | 75 ft | 30,700 lbs |
7755 | 22 tons | 43 or 67 ft | 90 ft | 43,000 lbs |
7725 | 25 tons | 71 ft | 79 ft | 44,500 lbs |
*Approximate
Subscribe now for our quarterly newsletter and other exciting news from Pinnacle Cranes.